Registry: | NX-74205 |
---|---|
Name: | USS Defiant |
Class: | Defiant |
Builder: | Utopia Planitia Starbase; DS9 |
Chief Designer: | Dr. Tian Jezz; Cptn. Benjamin Sisko |
Commander: | Cptn. Benjamin Sisko; Lt. Cmdr. Worf |
Length: | 121.1 m |
---|---|
Width: | 86.6 m |
Heigth: | 30.85 m |
Decks: | 5 |
Mass: | 700 000 t |
High speed (max.): | Warp 9.975 |
---|---|
High speed (cruising): | Warp 6.85 |
Warp engines: | MARA Type II (gamma beta) |
Impulse engines: | Standard |
Computer system: | LCARS |
Officer crew: | 15 |
---|---|
Enlisted crew: | 55 |
Civilians (families, ...): | 0 |
Max Capacity: | unknown |
Phaser system: | Type X |
---|---|
Phaser output: | 4.7 MW |
Phaser cannons: | Gravitation shell pulse |
Phaser cannon output: | 8.7 MW |
Phaser cannon locations: | 4 fixed frontals |
Torpedo system: | ASX 44.0884 |
Torpedo locations: | 2 fore - 1 aft |
Photon torpedo system: | MARK XII |
Photon torpedoes: | 150 |
Quantum torpedo system: | MARK III |
Quantum torpedoes: | 100 |



