Registry: | NCC-1701-E |
---|---|
Name: | USS Enterprise |
Class: | Sovereign |
Builder: | Starfleet Antares Shipyard |
Commander: | Cptn. Jean-Luc Picard |
Length: | 685 m |
---|---|
Width: | 275 m |
Heigth: | 88 m |
Decks: | 24 |
Mass: | 3 205 000 t |
High speed (max.): | Warp 9.92 |
---|---|
High speed (cruising): | Warp 6 |
Warp engines: | MARA Mark II |
Impulse engines: | Standard |
Computer system: | LCARS 2.5; Neural Gel Pack |
Officer crew: | 200 |
---|---|
Enlisted crew: | 400 |
Civilians (families, ...): | 300 |
Max Capacity: | 3900 |
Phaser system: | Type XII |
---|---|
Phaser output: | 7.2 MW |
Torpedo locations: | 3 |
Photon torpedoes: | 200 |
Quantum torpedoes: | 200 |



