Registry: | NCC-1701 |
---|---|
Name: | USS Enterprise |
Class: | Constitution |
Builder: | San Francisco Yards (Earth orbit) |
Chief Designer: | W. Matt Jeffries |
Commander: | Cptn. Robert April, Cptn. Christopher Pike, Cptn. James T. Kirk |
Length: | 288.6 m |
---|---|
Width: | 127.1 m |
Height: | 72.6 m |
Decks: | 23 |
Mass: | 190 000 t |
High speed (max.): | Warp 8 |
---|---|
High speed (cruising): | Warp 6 |
Warp engines: | MARA |
Impulse engines: | Standard |
Computer system: | DCLD |
Officer crew: | 43 |
---|---|
Enlisted crew: | 387 |
Civilians (families, ...): | 0 |
Max capacity: | 900 |
Phaser system: | 3 banks / 2 each |
---|---|
Torpedo locations: | 2 |




